![]() | Nome: | Jan jasmis |
| País: | Polónia | |
| Introdução: | Civil engineer. Journalist. Wife, daughter, two cats. No more photos uploaded day by day, I am afraid. No more 20-30 critiques per day, alas. I'm back, maybe for a while, maybe for longer time. God knows. I was almost on the other side. Close to the edge... Latest diagnosis: the hole in heart. I'm awaiting for surgery... ---------------------------- Congenital heart defects with a shunt are characterized by mixing of blood with high and low saturation. This can be caused by defects in the atrial or ventricular septum or due to abnormal connections of blood vessels. The most common symptom of such defects is heart murmur and some of them may cause cyanosis. Great variability of these anomalies requires precise imaging techniques to plan the optimal treatment. In isolated atrial septal defect, ventricular septal defect or patent ductus arteriosus echocardiography provides definite diagnosis in most cases. However plain chest radiography is still used for preliminary evaluation of the heart. Angiocardiography ensures precise and direct hemodynamic measurements and is carried out with percutaneous closure of a shunt at the same time. ------------------------------------------- Since I had turned off the point system, the time of truth has come. I surrender with humility... ------------------------------------------- A new intro photo for some days due to St. Barbara day - The Day of Miners'. | |
| Membro desde: | 2004-10-21 | |
| Câmara: | Canon EOS 20D, Canon EOS 400D, Canon EOS 450D, Canon G3, Canon G7 | |
| Nota: | Gold Star Critiquer/Gold Workshop Editor/Gold Note Writer
jasmis is a favorite of 139 members. | |
| Visto: | 52841 | |
| Public Groups: | Member: abhisheek1, ***, Follow, My favourites on TE, My Friends on TE, My TE friends | |
| Favoritos: | 49 members [Ver Fotos] [Ler Críticas] · Sem Fotos |
| Latest photos | ||
| Polónia The Hedgehog Jack (8) jasmis | Polónia Talking to boss... (24) jasmis | Polónia I am a boss (18) * jasmis |
|
| |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||


